Landlords
TOTAL LANDLORDS
16
0 inactive
ACTIVE
16
100% of total
NO UNITS
7
unassigned landlords
AT RISK
3
bounced or vacant units
🚨 At Risk Landlords (bounced cheques or vacant units)
📊 Portfolio Health
18
Total Buildings
40
Total Units
8
Vacant Units
20% vacancy rate
8
Problem Cheques
across all portfolios
| Landlord ↕ | Phone | Buildings ↕ | Units ↕ | Problem Chqs ↕ | Risk | Status ↕ | |
|---|---|---|---|---|---|---|---|
| Arjun Devraj | 05080010066 | arjun.devraj@example.com | 0 | 0 | — | ✅ Healthy | Active |
| Arvon Delmar | 05080010011 | arvon@demo.test | 0 | 0 | — | ✅ Healthy | Active |
| Farid Zahil | 05080010094 | farid.zahil@example.com | 3 | 4 | — | ✅ Healthy | Active |
| Kareem Zahdan | 05080010012 | support@propertydesk.cloud | 2 | 8 2 vacant | 1 | 🔴 High | Active |
| Majed Rahdan | 05080010102 | majed.rahdan@example.com | 2 | 0 | — | ✅ Healthy | Active |
| Muhammad Khan | 9715099900039 | muhammad.khan@imaginarymail.xyz | 0 | 11 5 vacant | 4 | 🔴 High | Active |
| Nadir Faroun | 05080010022 | nadir.faroun@example.com | 1 | 1 | — | ✅ Healthy | Active |
| raj landlord | — | support@propertydesk.cloud | 0 | 1 | — | ✅ Healthy | Active |
| Rajesh Khurana | 9715099900029 | rajesh.khurana@imaginarymail.xyz | 0 | 7 1 vacant | 3 | 🔴 High | Active |
| Rami Kaldan | 05080010044 | rami.kaldan@example.com | 1 | 3 | — | ✅ Healthy | Active |
| Rohan Kethan | 05080010077 | support@propertydesk.cloud | 1 | 4 | — | ✅ Healthy | Active |
| Samir Hadef | 05080010033 | fwesadgearg@judhgwr.sdbve | 3 | 1 | — | ✅ Healthy | Active |
| Talat Jumeil | 05080010055 | tarek.jumeil@example.com | 0 | 0 | — | ✅ Healthy | Active |
| Tarek Jumeil | 05080010055 | tarek.jumeil@example.com | 0 | 0 | — | ✅ Healthy | Active |
| Tariq Al-Mansoor | 9715099900019 | tariq.mansoor@imaginarymail.xyz | 4 | 0 | — | ✅ Healthy | Active |
| Vikram Sudev | 0508001008 | vikram.sudev@example.com | 1 | 0 | — | ✅ Healthy | Active |
16 landlords