Contracts
TOTAL CONTRACTS
40
18 buildings
ACTIVE
17
42.5% of portfolio
EXPIRING ≤60 DAYS
1
need renewal action
HOLDOVER TENANTS
17
occupied, no valid contract
ACTIVE ANNUAL RENT
AED 785,000
from active contracts
DRAFT / PENDING
3
awaiting activation
📋 Renewing Soon (next 14 days)
✓ No contracts expiring in the next 14 days.
📅 Upcoming Renewals
≤ 30 Days
0
AED 0 at risk
31 – 60 Days
1
AED 65,000 at risk
61 – 90 Days
0
AED 0 at risk
| Contract # ↕ | Tenant ↕ | Unit ↕ | Building ↕ | Start ↕ | End ↕ | Days Left ↕ | Annual Rent ↕ | Status |
|---|---|---|---|---|---|---|---|---|
| C-1406 | Omar Zidan | 306 | Avalon Mystic Residency | 16/07/2026 | 15/07/2027 | — | AED 39,000 | Draft |
| C-1332 | Ali Bin Salem | 202 | Golden Harbor | 21/06/2026 | 20/06/2027 | 332d | AED 48,000 | Active |
| z-1005 | Omar Zidan | 308 | Horizon Garden Building | 17/06/2026 | 16/06/2027 | 328d | AED 45,000 | Active |
| CON-017 | Sunita Rao | 403 | Nebula Astral Manor | 01/06/2026 | 31/05/2027 | 312d | AED 90,000 | Active |
| C-1412 | Karan Mehtal | 101 | Horizon Pearl | 03/05/2026 | 02/05/2027 | 283d | AED 39,000 | Active |
| test z-1005 | raj tenant | 901 | Horizon Garden Building | 22/04/2026 | 30/04/2026 | 84d ago | AED 24,000 | Expired |
| CON-016 | Sunita Rao | 402 | Nebula Astral Manor | 01/04/2026 | 31/03/2027 | 251d | AED 75,000 | Active |
| C-1003 | Salman Daryan | 101 | Golden Harbor | 14/03/2026 | 04/05/2026 | 80d ago | AED 34,000 | Expired |
| C-1105 | Desert Link Technical Services LLC | 201 | Golden Harbor | 09/03/2026 | 03/05/2026 | 81d ago | AED 41,000 | Expired |
| C-1103 | Ramzi Ahmed | 203 | Al Sahel Tower | 04/03/2026 | 03/03/2027 | 223d | AED 48,000 | Active |
| C-1102 | Ramzi Ahmed | 201 | Crystal Dunes | 04/03/2026 | 03/03/2027 | 223d | AED 60,000 | Active |
| CON-012 | Aisha Al-Marzooqi | 305 | Avalon Mystic Residency | 01/03/2026 | 28/02/2027 | 220d | AED 52,000 | Active |
| C-1101 | Ahmad Mustafa | 101 | Crystal Dunes | 25/02/2026 | 24/02/2027 | 216d | AED 23,000 | Active |
| C-1006 | Al Rimal Trading LLC | 102 | Horizon Pearl | 25/02/2026 | 11/05/2026 | 73d ago | AED 36,000 | Expired |
| C-1207 | Ramzi Ahmed | 306 | Horizon Garden Building | 19/02/2026 | 18/02/2027 | 210d | AED 22,000 | Active |
| C-1104 | Arman Kaleed | 202 | Crystal Dunes | 18/02/2026 | 17/02/2027 | 209d | AED 38,000 | Active |
| C-1301 | Ahmad Mustafa | 406 | Al Noor Residence | 11/02/2026 | 10/02/2027 | 202d | AED 15,000 | Active |
| CON-008 | Sana Malik | 301 | Avalon Mystic Residency | 01/02/2026 | 31/01/2027 | 192d | AED 40,000 | Active |
| CON-002 | Priya Sharma | 101 | Frost-Spire Citadel | 01/01/2026 | 31/12/2026 | 161d | AED 38,000 | Active |
| CON-011 | Imran Reza | 304 | Avalon Mystic Residency | 01/01/2026 | 31/12/2026 | 0d | AED 85,000 | Cancelled |
| CON-014 | Zoya Khan | 401 | Nebula Astral Manor | 01/01/2026 | 31/12/2026 | 161d | AED 55,000 | Active |
| CON-005 | Bilal Ahmed | 201 | Andromeda Galactic Pavilion | 01/11/2025 | 31/10/2026 | 100d | AED 32,000 | Active |
| CON-010 | Deepa Nair | 303 | Avalon Mystic Residency | 01/09/2025 | 31/08/2026 | 39d | AED 65,000 | Expiring |
| - ( + ) | — | — | — | 10/06/2025 | 09/02/2026 | — | AED 38,000 | Draft |
| CON-007 | Rohan Verma | 202 | Andromeda Galactic Pavilion | 01/06/2025 | 19/07/2026 | 4d ago | AED 46,000 | Expired |
| C-1302 | Ramzi Ahmed | 301 | Al Sahel Tower | 27/04/2025 | 26/04/2026 | 88d ago | AED 45,000 | Expired |
| C-1005 | Ramzi Ahmed | 202 | Horizon Pearl | 15/04/2025 | 14/04/2026 | 100d ago | AED 45,000 | Expired |
| C-1306 | Ahmad Mustafa | 704 | Al Sahel Tower | 09/04/2025 | 08/04/2026 | 106d ago | AED 32,000 | Expired |
| C-1304 | Ramzi Ahmed | 201 | Horizon Pearl | 06/04/2025 | 06/05/2026 | 78d ago | AED 36,000 | Expired |
| C-1001 | Eastern Horizon Logistics FZC | 101 | Crystal Dunes | 03/04/2025 | 02/04/2026 | 112d ago | AED 35,000 | Expired |
| C-1007 | Faisal Harid | 102 | Crystal Dunes | 29/03/2025 | 30/03/2026 | 115d ago | AED 33,000 | Expired |
| C-1002 | Bilal Kadeen | 101 | Golden Harbor | 20/03/2025 | 19/03/2026 | 126d ago | AED 37,000 | Expired |
| C-1004 | Imran Pateel | 102 | Golden Harbor | 10/02/2025 | 08/05/2026 | 76d ago | AED 31,000 | Expired |
| CON-013 | Vikram Singh | 306 | Avalon Mystic Residency | 01/06/2024 | 31/05/2025 | 418d ago | AED 38,000 | Expired |
| CON-006 | Fatima Al-Suwaidi | 202 | Andromeda Galactic Pavilion | 01/05/2024 | 30/04/2025 | 449d ago | AED 45,000 | Expired |
| CON-015 | Mustafa Qureshi | 402 | Nebula Astral Manor | 01/02/2024 | 31/01/2025 | 538d ago | AED 72,000 | Expired |
| CON-009 | Youssef El-Masri | 302 | Avalon Mystic Residency | 01/01/2024 | 31/12/2024 | 569d ago | AED 48,000 | Expired |
| CON-001 | Ali Bin Salem | 101 | Frost-Spire Citadel | 01/01/2024 | 31/12/2024 | 569d ago | AED 36,000 | Expired |
| C-1303 | Ramzi Ahmed | 306 | Horizon Garden Building | 02/01/2023 | 03/06/2024 | 780d ago | AED 27,000 | Expired |
| C-1208 | Ramzi Ahmed | 201 | Horizon Pearl | — | — | — | AED 0 | Draft |
40 contracts