July 2026 — Monthly Overview
Behind pace — collected 14%, 74% of month elapsed
Collected So Far
AED 9,833
14% collected · AED 63,000 remaining
At Risk
7
AED 63,000 bounced / overdue
Contracts Expiring
0
None this month
New Contracts Signed
1
AED 39,000/yr
Occupancy
30/40
75% · 8 vacant · 2 maint.
⚠Needs Attention7 items
Bounced & Overdue Cheques
| Cheque No. | Due Date | Overdue | Amount | Bank | Landlord | Tenant | Unit | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-011-4 | 01/07/2026 | 22 days | AED 14,167 | Atlantis Deepsea Credit | Muhammad Khan | Imran Reza | Avalon Mystic Residency - 304 | Overdue |
| CHQ-012-3 | 01/07/2026 | 22 days | AED 8,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | Overdue |
| CHQ-014-4 | 14/07/2026 | 9 days | AED 9,167 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | Overdue |
| CHQ-002-4 | 17/07/2026 | 6 days | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Overdue |
| CHQ-002-6 | 17/07/2026 | 6 days | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Overdue |
| 1000027 | 18/07/2026 | 5 days | AED 7,500 | Gulf Horizon Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 301 | Overdue |
| CHQ-010-6 | 18/07/2026 | 5 days | AED 10,833 | Celestial Nebula International Bank | Muhammad Khan | Deepa Nair | Avalon Mystic Residency - 303 | Overdue |
Cleared
2
AED 9,833
Pending
7
AED 63,000
Bounced
0
—
Replaced
0
—
This Month — Operational View
All Cheques This Month
| Due Date | Cheque No. | Amount | Bank | Landlord | Tenant | Unit | Status |
|---|---|---|---|---|---|---|---|
| 21/07/2026 | TST17820340091 | AED 4,500 | Emirates NBD (Landlord) | Rohan Kethan | Ali Bin Salem | Golden Harbor - 202 | Cleared |
| 18/07/2026 | CHQ-010-6 | AED 10,833 | Celestial Nebula International Bank | Muhammad Khan | Deepa Nair | Avalon Mystic Residency - 303 | Pending |
| 18/07/2026 | 1000027 | AED 7,500 | Gulf Horizon Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 301 | Pending |
| 17/07/2026 | CHQ-002-6 | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Pending |
| 17/07/2026 | CHQ-002-4 | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Pending |
| 14/07/2026 | CHQ-014-4 | AED 9,167 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | Pending |
| 14/07/2026 | CHQ-005-5 | AED 5,333 | Eldritch Void Trust Bank | Rajesh Khurana | Bilal Ahmed | Andromeda Galactic Pavilion - 201 | Cleared |
| 01/07/2026 | CHQ-012-3 | AED 8,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | Pending |
| 01/07/2026 | CHQ-011-4 | AED 14,167 | Atlantis Deepsea Credit | Muhammad Khan | Imran Reza | Avalon Mystic Residency - 304 | Pending |
New Contracts Signed
| Contract No. | Unit | Landlord | Tenant | Start Date | End Date | Annual Rent |
|---|---|---|---|---|---|---|
| C-1406 | Avalon Mystic Residency - 306 | Muhammad Khan | Omar Zidan | 16/07/2026 | 15/07/2027 | AED 39,000 |
Vacant Units
| Unit | Building | Landlord | Type | Size (sqft) | Days Vacant |
|---|---|---|---|---|---|
| Avalon Mystic Residency - 302 | Avalon Mystic Residency | Muhammad Khan | 1BHK | 800 | 569 days |
| Al Sahel Tower - 804 | Al Sahel Tower | Kareem Zahdan | 2BHK | 1,230 | 157 days |
| Horizon Garden Building - 307 | Horizon Garden Building | Kareem Zahdan | 3BHK | 1,740 | 139 days |
| Andromeda Galactic Pavilion - 103 | Andromeda Galactic Pavilion | Rajesh Khurana | Studio | 600 | 67 days |
| Nebula Astral Manor - 404 | Nebula Astral Manor | Muhammad Khan | 4BHK | 2,200 | 67 days |
| Nebula Astral Manor - 405 | Nebula Astral Manor | Muhammad Khan | Villa | 3,500 | 67 days |
| Avalon Mystic Residency - 304 | Avalon Mystic Residency | Muhammad Khan | 3BHK | 1,600 | 0 days |
| Avalon Mystic Residency - 306 | Avalon Mystic Residency | Muhammad Khan | Studio | 500 | 0 days |
Maintenance This Month
| Ticket | Unit | Issue Type | Priority | Status | Scheduled | Cost |
|---|---|---|---|---|---|---|
| MT-005 | Al Sahel Tower - 602 | Carpentry Carpentry Doors Windows | Normal | Assigned | 24/07/2026 | AED 500 |
| MT-003 | Al Sahel Tower - 602 | Electrical Electrical | Emergency | Assigned | 27/06/2026 | AED 400 |
| MT-001 | Al Sahel Tower - 602 | Ac Hvac | — | In Progress | 28/06/2026 | AED 350 |
| AC service – building 1 — 2026-06-27 | Al Sahel Tower - 602 | Ac Hvac | Normal | New | — | — |
Reference
Landlords — This Month
| Landlord | Total Units | Cheques This Month | Collected | Collection % | At Risk | Expiring |
|---|---|---|---|---|---|---|
| Muhammad Khan | 11 | 4 · AED 42,833 | — | 0% | 4 (AED 42,833) | — |
| Rajesh Khurana | 7 | 3 · AED 18,000 | AED 5,333 | 33% | 2 (AED 12,667) | — |
| Kareem Zahdan | 8 | 1 · AED 7,500 | — | 0% | 1 (AED 7,500) | — |
| Rohan Kethan | 4 | 1 · AED 4,500 | AED 4,500 | 100% | — | — |