Units
Total Units
40
across 10 buildings
Rented
30
Vacant
8 ●
20% of portfolio
Maintenance
2
Occupancy
75%
Est. Revenue Loss
AED 27,903
/month · 8 vacant
Occupancy by Building
Al Noor Residence
1/1 ✓
Al Sahel Tower
3/5
Andromeda Galactic Pavilion
4/6
Avalon Mystic Residency
3/6
Crystal Dunes
4/4 ✓
Frost-Spire Citadel
1/1 ✓
Golden Harbor
4/4 ✓
Horizon Garden Building
3/4
Horizon Pearl
4/4 ✓
Nebula Astral Manor
3/5
⚠ Vacant > 30 days
View all (8) →🔧 Maintenance in progress
View all (2) →| Unit ↕ | Building ↕ | Emirate | Type ↕ | Size (sqft) ↕ | Status | Landlord | Contract |
|---|---|---|---|---|---|---|---|
| 101 | Horizon PearlFloor 1 | Sharjah | Studio | 500 | Rented | Rami Kaldan | C-1412 |
| 101 | Golden HarborFloor 1 | Ajman | Studio | 520 | Rented | Rohan Kethan | ⚠ No active contract |
| 101 | Frost-Spire CitadelFloor 1 | Sharjah | 1BHK | 800 | Rented | Rajesh Khurana | CON-002 |
| 101 | Crystal DunesFloor 1 | Ajman | Studio | 480 | Rented | Farid Zahil | C-1101 |
| 101 | Andromeda Galactic PavilionFloor 1 | Ajman | 1BHK | 850 | Rented | Rajesh Khurana | ⚠ No active contract |
| 102 | Crystal DunesFloor 1 | Ajman | 1BHK | 750 | Rented | Farid Zahil | ⚠ No active contract |
| 102 | Andromeda Galactic PavilionFloor 1 | Ajman | 2BHK | 1,200 | Rented | Rajesh Khurana | ⚠ No active contract |
| 102 | Horizon PearlFloor 8 | Sharjah | 1BHK | 820 | Rented | Rami Kaldan | ⚠ No active contract |
| 102 | Golden HarborFloor 1 | Ajman | 1BHK | 850 | Rented | Rohan Kethan | ⚠ No active contract |
| 103 | Andromeda Galactic PavilionFloor 1 | Ajman | Studio | 600 | Vacant | Rajesh Khurana | — 67d idle |
| 201 | Golden HarborFloor 2 | Ajman | 1BHK | 830 | Rented | Rohan Kethan | ⚠ No active contract |
| 201 | Crystal DunesFloor 2 | Ajman | 1BHK | 780 | Rented | Farid Zahil | C-1102 |
| 201 | Horizon PearlFloor 2 | Sharjah | 1BHK | 790 | Rented | Kareem Zahdan | ⚠ No active contract |
| 201 | Andromeda Galactic PavilionFloor 2 | Ajman | 1BHK | 900 | Rented | Rajesh Khurana | CON-005 |
| 202 | Horizon PearlFloor 2 | Sharjah | 2BHK | 1,150 | Rented | Rami Kaldan | ⚠ No active contract |
| 202 | Andromeda Galactic PavilionFloor 2 | Ajman | 2BHK | 1,300 | Rented | Rajesh Khurana | ⚠ No active contract |
| 202 | Golden HarborFloor 2 | Ajman | 2BHK | 1,200 | Rented | Rohan Kethan | C-1332 |
| 202 | Crystal DunesFloor 2 | Ajman | 2BHK | 1,100 | Rented | Farid Zahil | C-1104 |
| 203 | Al Sahel TowerFloor 2 | Sharjah | 2BHK | 1,170 | Rented | Kareem Zahdan | C-1103 |
| 203 | Andromeda Galactic Pavilion | Ajman | Shop | 500 | Maintenance | Rajesh Khurana | — |
| 301 | Al Sahel TowerFloor 3 | Sharjah | 2BHK | 1,280 | Rented | Kareem Zahdan | ⚠ No active contract |
| 301 | Avalon Mystic ResidencyFloor 3 | Dubai | Studio | 550 | Rented | Muhammad Khan | CON-008 |
| 302 | Avalon Mystic ResidencyFloor 3 | Dubai | 1BHK | 800 | Vacant | Muhammad Khan | — |
| 303 | Avalon Mystic ResidencyFloor 3 | Dubai | 2BHK | 1,150 | Rented | Muhammad Khan | CON-010 |
| 304 | Avalon Mystic ResidencyFloor 4 | Dubai | 3BHK | 1,600 | Vacant | Muhammad Khan | — 67d idle |
| 305 | Avalon Mystic ResidencyFloor 4 | Dubai | 1BHK | 850 | Rented | Muhammad Khan | CON-012 |
| 306 | Horizon Garden BuildingFloor 3 | Sharjah | 1BHK | 975 | Rented | Nadir Faroun | C-1207 |
| 306 | Avalon Mystic ResidencyFloor 4 | Dubai | Studio | 500 | Vacant | Muhammad Khan | — 67d idle |
| 307 | Horizon Garden BuildingFloor 3 | Sharjah | 3BHK | 1,740 | Vacant | Kareem Zahdan | — 130d idle |
| 308 | Horizon Garden BuildingFloor 3 | Sharjah | 2BHK | 1,150 | Rented | Kareem Zahdan | z-1005 |
| 401 | Nebula Astral ManorFloor 1 | Abu Dhabi | 1BHK | 900 | Rented | Muhammad Khan | CON-014 |
| 402 | Nebula Astral ManorFloor 1 | Abu Dhabi | 2BHK | 1,250 | Rented | Muhammad Khan | CON-016 |
| 403 | Nebula Astral ManorFloor 2 | Abu Dhabi | 3BHK | 1,700 | Rented | Muhammad Khan | CON-017 |
| 404 | Nebula Astral ManorFloor 2 | Abu Dhabi | 4BHK | 2,200 | Vacant | Muhammad Khan | — 67d idle |
| 405 | Nebula Astral Manor | Abu Dhabi | Villa | 3,500 | Vacant | Muhammad Khan | — 67d idle |
| 406 | Al Noor ResidenceFloor 4 | Ajman | Studio | 690 | Rented | Samir Hadef | C-1301 |
| 602 | Al Sahel TowerFloor 6 | Sharjah | 1BHK | 908 | Maintenance | Kareem Zahdan | MT-005 |
| 704 | Al Sahel TowerFloor 7 | Sharjah | 2BHK | 1,280 | Rented | Kareem Zahdan | ⚠ No active contract |
| 804 | Al Sahel TowerFloor 8 | Sharjah | 2BHK | 1,230 | Vacant | Kareem Zahdan | — 130d idle |
| 901 | Horizon Garden BuildingFloor 9 | Sharjah | 1BHK | 960 | Rented | raj landlord | ⚠ No active contract |
RentedVacantMaintenance