Buildings
TOTAL BUILDINGS
18
18 active · 0 inactive
PORTFOLIO OCCUPANCY
75%
30 of 40 units rented
VACANT UNITS
8
across 5 buildings
AT RISK
3
bounced cheques or low occupancy
🏗️ Buildings Needing Attention · top 3 by risk
- Avalon Mystic Residency · Dubai
- Frost-Spire Citadel · Sharjah
- Al Sahel Tower · Sharjah
📊 Occupancy Distribution · click to filter
- Fully Occupied5
- High ≥80%0
- Medium 50–79%5
- Low <50%0
- Fully Vacant0
| Building ↕ | Emirate ↕ | Location | Landlord | Units ↕ | Occupancy ↕ | Cheque Health ↕ | Status ↕ |
|---|---|---|---|---|---|---|---|
| aa11 AJ-B00223 | Ajman | Al Rashidiya | Nadir Faroun | 0 | No units | OK | Active |
| Al Noor Residence 35465436 | Ajman | Ajman - Al Nuamya 1 | Rami Kaldan | 1 | 100% | OK | Active |
| Al Sahel Tower B013 | Sharjah | Sharjah - Nahda | Kareem Zahdan | 5 | 60% | 1 issue | Active |
| Amber Gate SH-B005 | Sharjah | Al Taawun | Majed Rahdan | 0 | No units | OK | Active |
| Andromeda Galactic Pavilion BLD-AG02 | Ajman | Sector Imaginary 2 | Tariq Al-Mansoor | 6 | 67% | OK | Active |
| Avalon Mystic Residency BLD-AM03 | Dubai | Sector Imaginary 3 | Tariq Al-Mansoor | 6 | 50% | 4 issues | Active |
| Azure Heights AJ-B002 | Ajman | Al Rashidiya | Farid Zahil | 0 | No units | OK | Active |
| Crystal Dunes AJ-B001 | Ajman | Al Nuaimiya | Farid Zahil | 4 | 100% | OK | Active |
| Frost-Spire Citadel BLD-FS01 | Sharjah | Sector Imaginary 1 | Tariq Al-Mansoor | 1 | 100% | 3 issues | Active |
| Golden Harbor L009 | Ajman | Al Rumaila | Vikram Sudev | 4 | 100% | OK | Active |
| Horizon Garden Building B012 | Sharjah | Al Nahda | Kareem Zahdan | 4 | 75% | OK | Active |
| Horizon Pearl SH-B001 | Sharjah | Al Nahda | Samir Hadef | 4 | 100% | OK | Active |
| Marina Crest SH-B002 | Sharjah | Al Majaz | Samir Hadef | 0 | No units | OK | Active |
| Nebula Astral Manor BLD-NA04 | Abu Dhabi | Sector Imaginary 4 | Tariq Al-Mansoor | 5 | 60% | OK | Active |
| Orion Residences L008 | Ajman | Al Jurf | Farid Zahil | 0 | No units | OK | Active |
| Palm Vista SH-B003 | Sharjah | Al Khan | Samir Hadef | 0 | No units | OK | Active |
| Silver Haven SH-B004 | Sharjah | Muwaileh | Majed Rahdan | 0 | No units | OK | Active |
| Zenith Court AJ-B005 | Ajman | Al Mowaihat | Rohan Kethan | 0 | No units | OK | Active |
18 buildings