August 2026 — Next Month Outlook
1 – 31 August 2026 · Generated 23/07/2026
Total Rent Due
AED 38,667
4 cheques · August 2026
Due This Week
0
None urgent
Expiring Contracts
1
Plan renewals
Occupancy
30/40
75% of units rented
Vacant Units
8
2 in maintenance
Operational
Upcoming Cheques
4 cheques · AED 38,667| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-008-4 | 01/08/2026 | AED 6,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sana Malik | Avalon Mystic Residency - 301 | CON-008 | Pending |
| CHQ-016-3 | 01/08/2026 | AED 12,500 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 402 | CON-016 | Pending |
| CHQ-017-2 | 01/08/2026 | AED 15,000 | Eldritch Void Trust Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 403 | CON-017 | Pending |
| TST17820340092 | 21/08/2026 | AED 4,500 | Emirates NBD (Landlord) | Rohan Kethan | Ali Bin Salem | Golden Harbor - 202 | C-1332 | Pending |
Expiring Contracts
1 contract — plan renewals now| Contract No. | Unit | End Date | Days Left | Annual Rent | Tenant |
|---|---|---|---|---|---|
| CON-010 | Avalon Mystic Residency - 303 | 31/08/2026 | 39 days | AED 65,000 | Deepa Nair |
Vacant Units
8 units — sorted by longest vacant| Unit | Building | Landlord | Type | Size (sqft) | Days Vacant |
|---|---|---|---|---|---|
| Avalon Mystic Residency - 302 | Avalon Mystic Residency | Muhammad Khan | 1BHK | 800 | 569 days |
| Al Sahel Tower - 804 | Al Sahel Tower | Kareem Zahdan | 2BHK | 1,230 | 157 days |
| Horizon Garden Building - 307 | Horizon Garden Building | Kareem Zahdan | 3BHK | 1,740 | 139 days |
| Andromeda Galactic Pavilion - 103 | Andromeda Galactic Pavilion | Rajesh Khurana | Studio | 600 | 67 days |
| Nebula Astral Manor - 404 | Nebula Astral Manor | Muhammad Khan | 4BHK | 2,200 | 67 days |
| Nebula Astral Manor - 405 | Nebula Astral Manor | Muhammad Khan | Villa | 3,500 | 67 days |
| Avalon Mystic Residency - 304 | Avalon Mystic Residency | Muhammad Khan | 3BHK | 1,600 | 0 days |
| Avalon Mystic Residency - 306 | Avalon Mystic Residency | Muhammad Khan | Studio | 500 | 0 days |
Reference
Landlords Breakdown
8 landlords · active contracts only| Landlord | Rented Units | Total Units | Annual Rent |
|---|---|---|---|
| Muhammad Khan | 6 | 11 | AED 377,000 |
| Farid Zahil | 3 | 4 | AED 121,000 |
| Kareem Zahdan | 2 | 8 | AED 93,000 |
| Rajesh Khurana | 2 | 7 | AED 70,000 |
| Rohan Kethan | 1 | 4 | AED 48,000 |
| Rami Kaldan | 1 | 3 | AED 39,000 |
| Nadir Faroun | 1 | 1 | AED 22,000 |
| Samir Hadef | 1 | 1 | AED 15,000 |